Loading...

Technical Analysis

GBPUSD H4 | Bounce off 50% Fibo?
GBPUSD H4 | Bounce off 50% Fibo?

TitleGBPUSD H4 | Bounce off 50% Fibo?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.26157, a pullback support close to 50% Fibonacci retracement. A bounce from this...

USDCHF H4 | Bearish Drop?
USDCHF H4 | Bearish Drop?

TitleUSDCHF H4 | Bearish Drop?TypeBearish RerersalPreference:The price is approaching the pivot level of 0.8859, a pullback resistance close to 38.2% Fibonacci retracemment. A reversal from this level...

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?
Gold Futures (GC1!) H1 | Bearish Drop from a pullback?

Gold Futures (GC1!) H1 | Bearish Drop from a pullback?Type:Bearish ReversalKey Levels:Resistance: 2,695 Pivot: 2671.2Support: 2633.4Preferred Case:Looking at the H1 chart, the price is rising towards...

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?
Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 563’6Pivot: 552’2Support: 537’2Preferred Case:Looking at the H4 chart, the price is rising...

EURUSD  H4 | Potential Bearish  Reversal
EURUSD  H4 | Potential Bearish  Reversal

TitleEURUSD  H4 | Potential Bearish  ReversalTypeBearish ReversalPreference:The price is rising toward the pivot of 1.0628, a pullback resistance that aligns with a 161.8% Fibonacci extension. A...

USDCHF H4 | Bearish Breakout?
USDCHF H4 | Bearish Breakout?

TitleUSDCHF H4 | Bearish Breakout?TypeBearish DropPreference:The price is approaching the pivot level of 0.8805, swing-low support. A bearish breakout from this level could cause the price to fall to...

XAUUSD H4 I Falling from 61.8%?
XAUUSD H4 I Falling from 61.8%?

TitleXAUUSD H4 I Falling from 61.8%?TypeBearish ReversalPreference:The price is approaching the pivot level of 2676.84, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...

Crude Oil Futures  (CL1!) H4 I Potential Bullish Breakout?
Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?

Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?Type:Bullish RiseKey Levels:Resistance: 70.07Pivot: 69.20Support: 68.06Preferred Case:Looking at the H4 chart, the price is approaching the...

GBPUSD H4 | Falling from 61.8% Fibo?
GBPUSD H4 | Falling from 61.8% Fibo?

TitleGBPUSD H4 | Falling from 61.8% Fibo?TypeBullish BouncePreference:The price is rising toward the pivot of 1.2834, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...