Loading...

Technical Analysis

WTIUSD H4 | Downside momentum to continue
WTIUSD H4 | Downside momentum to continue

Title:WTIUSD H4 | Downside momentum to continueType:Bearish reversalPreference:The price has rejected the pivot at 88.24, an overlap resistance. A drop from this level could lead the price toward the...

GBPUSD H4 | Could the bearish momentum continue
GBPUSD H4 | Could the bearish momentum continue

Title:GBPUSD H4 | Could the bearish momentum continueType:Bearish reversalPreference: The price is rising toward the pivot at 1.3288, an overlap resistance.  A reversal from this level could lead the...

EUR/USD: Tactical Countertrend Bounce on 5-Wave Exhaustion
EUR/USD: Tactical Countertrend Bounce on 5-Wave Exhaustion

EUR/USD: Tactical Countertrend Bounce on 5-Wave ExhaustionFX TECHNICALS | EUR/USD: Tactical Countertrend Bounce on 5-Wave Exhaustion*Spot Ref: ~1.1099*EUR/USD is flashing classic late-cycle...

FTSE Pares Early Gains to Finish Modestly Higher as Q3 GDP Offset Mining Slump
FTSE Pares Early Gains to Finish Modestly Higher as Q3 GDP Offset Mining Slump

FTSE Pares Early Gains to Finish Modestly Higher as Q3 GDP Offset Mining SlumpLondon's benchmark FTSE 100 climbed to a four-day intraday high of 10,886.06 on Thursday before paring much of its...

USDJPY H4 | Bullish breakout confirmed
USDJPY H4 | Bullish breakout confirmed

Title:USDJPY H4 | Bullish breakout confirmedType:Bullish bouncePreference:The price could fall toward the pivot at  158.98, an overlap support. A bounce from this level could lead the price toward the...

USOUSD H4 | Rising toward strong resistance
USOUSD H4 | Rising toward strong resistance

Title:USOUSD H4 | Rising toward strong resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 89.32, a pullback resistance that aligns with the 61.8% and the 23.6% Fibonacci...

GBPUSD H4 | Downside momentum building
GBPUSD H4 | Downside momentum building

Title:GBPUSD H4 | Downside momentum buildingType:Bearish reversalPreference:The price is rising toward the pivot at  1.3407, a pullback resistance. A reversal from this level could lead the price...

Daily Market Outlook, November 11, 2026
Daily Market Outlook, November 11, 2026

Daily Market Outlook, November 11, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Hot CPI Tests the Bulls, but AI Optimism Absorbs the BlowGlobal equity...

AUDUSD H4 | Heading toward pullback resistance
AUDUSD H4 | Heading toward pullback resistance

Title:AUDUSD H4 | Heading toward pullback resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 0.6904, a pullback resistance.  A reversal from this level could lead the...