REAL TIME NEWS
Loading...
Title: EURGBP H4 | Potential bullish bounce Type: Bullish bounce Preference: The price has bounced off the pivot at 0.8709, an overlap support level that aligns with the 23.6% Fibonacci retracement. A rise at this level could lead the price toward the 1st resistanc...
Title: EURGBP H4 | Potential bullish bounce Type: Bullish bounce Preference: The price has bounced off the pivot at 0.8709, an overlap support level t
Title: EURCAD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling towards the pivot at 1.59945, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce from this level could lead the price toward the 1st res...
Title: EURCAD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling towards the pivot at 1.59945, a pullback support
Title: AUDUSD H1 | Bullish bounce setup Type: Bullish bounce Preference: The price is falling towards the pivot at 0.6869, which is a pullback support. A bounce from this level could lead the price toward the 1st resistance at 0.6916, a pullback resistance. Altern...
Title: AUDUSD H1 | Bullish bounce setup Type: Bullish bounce Preference: The price is falling towards the pivot at 0.6869, which is a pullback suppor
Title: XAGUSD H1 | Could we see a reversal from here? Type: Bearish reversal Preference: The price is rising towards the pivot at 73.85, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price toward t...
Title: XAGUSD H1 | Could we see a reversal from here? Type: Bearish reversal Preference: The price is rising towards the pivot at 73.85, a pullback re
Title: EURUSD M30 | Bears reversal off pullback resistance Type: Bearish reversal Preference: The price has rejected off the pivot at 1.1551, which is a pullback resistance that aligns with the 38.2% Fibonacci retracement. A drop from this level could lead the pri...
Title: EURUSD M30 | Bears reversal off pullback resistance Type: Bearish reversal Preference: The price has rejected off the pivot at 1.1551, which i
Title: XAUUSD M30 | Bullish bounce off 38.2% Fib support Type: Bullish bounce Preference: The price has bounced off the pivot at 4,642.30, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1s...
Title: XAUUSD M30 | Bullish bounce off 38.2% Fib support Type: Bullish bounce Preference: The price has bounced off the pivot at 4,642.30, a pullback
Title: GBPUSD M30 | Bullish bounce off Type: Bullish bounce Preference: The price is reacting off the pivot at 1.3224, a support. A bounce from this level could lead the price toward the 1st resistance at 1.3281, a pullback resistance level that aligns with the 61....
Title: GBPUSD M30 | Bullish bounce off Type: Bullish bounce Preference: The price is reacting off the pivot at 1.3224, a support. A bounce from this l
Title: USDCHF H1 | Falling towards pullback support Type: Bullish bounce Preference: The price is falling towards the pivot at 0.7956, a pullback support level that aligns with the 50%% Fibonacci retracement. A bounce at this level could lead the price toward the 1...
Title: USDCHF H1 | Falling towards pullback support Type: Bullish bounce Preference: The price is falling towards the pivot at 0.7956, a pullback supp
Market Flow Overview1. US Liquidity & Asset Redeployment: $380bn YTD cash balances (annualized $1.8tr). Potential $4.5tr could flow into equities, bonds, and gold if Middle East tensions ease.2. De-Dollarization in FX Reserves: Central banks increased gold rese...
Market Flow Overview1. US Liquidity & Asset Redeployment: $380bn YTD cash balances (annualized $1.8tr). Potential $4.5tr could flow into equities,
S&P500 Trading Update 2/4/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6570/80WEEKLY RANGE RES 6529 SUP 6267April OPEX Straddle: 328.55pt range implies a OPEX to OPEX range of [6177, 6835]June QOPEX Strad...
S&P500 Trading Update 2/4/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6570/80WEEKLY RANG