Loading...

technical

NZDUSD H4 I Bullish Bounce?
NZDUSD H4 I Bullish Bounce?

TitleNZDUSD H4 I Bullish Bounce?TypeBullish ReversalPreference:The price is falling toward the pivot level of 0.5617, a pullback support. A reversal from this level could cause the price to rise to...

XAUUSD H4 I Bullish Rise?
XAUUSD H4 I Bullish Rise?

TitleXAUUSD H4 I Bullish Rise?TypeBullish ReversalPreference:The price is currently at the pivot level of 2633.75, a pullback support. A reversal from this level could cause the price to rise to 1st...

Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci Retracement
Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci Retracement

Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 3.97Pivot: 3.00Support: 2.56Preferred Case:Looking at the D1 chart, the price...

USDCAD  H1 | Potential Bullish Reversal
USDCAD  H1 | Potential Bullish Reversal

TitleUSDCAD  H1 | Potential Bullish ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.4370, a pullback support close to 78.6% Fibonacci retracement. A reversal...

USDCHF  H1 I Potential Bearish Reversal?
USDCHF  H1 I Potential Bearish Reversal?

TitleUSDCHF  H1 I Potential Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.9108, a pullback resistance close to a 50% Fibonacci retracement. A reversal...

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce
Wheat Futures (ZW1!) H4 | Potential Bullish Bounce

Wheat Futures (ZW1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 561'0Pivot: 543'0Support: 531'6Preferred Case:Looking at the H4 chart, the price could fall...

Copper Futures (HG1!) H4 | Rising into Fibonacci Confluence Resistance Zone
Copper Futures (HG1!) H4 | Rising into Fibonacci Confluence Resistance Zone

Copper Futures (HG1!) H4 | Rising into Fibonacci Confluence Resistance ZoneType:Bearish ReversalKey Levels:Resistance: 4.145Pivot: 4.074Support: 4.001Preferred Case:Looking at the H4 chart, the price...

USDCHF D1 I Bullish Bounce?
USDCHF D1 I Bullish Bounce?

TitleUSDCHF D1 I Bullish Bounce?TypeBullish ReversalPreference:The price is falling toward the pivot level of 0.9041, a pullback support. A reversal from this level could cause the price to rise to...

EURUSD  H1 | Potential Bearish Reversal
EURUSD  H1 | Potential Bearish Reversal

TitleEURUSD  H1 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.0345, a pullback resistance close to a 50% Fibonacci retracement. A reversal...