TitleXAUUSD H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 4,282.07, which is a pullback support that aligns with the 50% Fibonacci retracement. A rise from...
AUDUSD H1 | Bullish bounce off pullback support
TitleAUDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.6655, a pullback support that is slightly below the 50% Fibonacci...
USDJPY H1 | Falling towards 50% Fib support
TitleUSDJPY H1 | Falling towards 50% Fib supportTypeBullish bouncePreference:The price is falling towards the pivot at 156.38, an overlap support that aligns with the 50% Fibonacci retracement. A...
USDCHF H1 I Bearish reversal setup
TitleUSDCHF H1 I Bearish reversal setupTypeBearish reversalPreference: The price is reacting off the pivot at 0.7933, which is a pullback resistance. A reversal from this level could lead the price...
AUDCHF H4 | Bullish bounce off
TitleAUDCHF H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 0.52891, a pullback support. A riseo at this level could lead the price toward the resistance at...
GBPUSD H1 | Bullish bounce off pullback support
TitleGBPUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 1.3443, a pullback support that aligns with the 50% Fibonacci retracement. A...
XAUUSD H1 | Potential bearish drop off
TitleXAUUSD H1 | Potential bearish drop offTypeBearish DropPreference:The price has rejected off the pivot at 4,406.32, which is a pullback resistance that is slightly above the 38.2% Fibonacci...
EURCAD H1 I Bearish momentum to extend further
TitleEURCAD H1 I Bearish momentum to extend furtherTypeBearish reversalPreference: The price is rising towards the pivot at 1.61031, which is a pullback resistance. A reversal from this level could...
NZDUSD H1 | heading towards 50% Fib resistance
TitleNZDUSD H1 | heading towards 50% Fib resistanceTypeBearish reversalPreference:The price is rising towardsthe pivot at 0.5822, a pullback resistance that aligns with the 50% Fibonacci retracement....
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.